:IBPS RRB PO Mains 2017-18 Exam ANALYSIS:
| SECTIONS | GOOD ATTEMPTS |
| Hindi Language | 21-24 |
| Reasoning | 12-15 |
| Numerical Ability | 10-12 |
| Computer Knowledge | 33-35 |
| General Awareness | 28-31 |
| English Language | 19-22 |
| TOTAL | 121-126 |
NUMERICAL ABILITY( Difficult ) :-
The questions were:
| Topic | No. of Questions | Level |
| Data Interpretation | 20 | Very Difficult |
| Wrong Number Series | 5 | Difficult |
| Data Sufficency | 5 | Very Difficult |
| Probability | 1 | Difficult |
| Mixture and Allegation | 1 | Moderate |
| Time and Work | 1 | Moderate |
| Ratio and Proportion | 1 | Moderate – Difficult |
| Partnership | 1 | Moderate – Difficult |
| Boat and Stream | 1 | Moderate – Difficult |
| Miscellaneous | 4 | Moderate – Difficult |
| Total | 40 | Difficult |
HINDI LANGUAGE (Moderate) :-
| Topic | No. of Questions | Level |
| Reading Comprehension गद्यांश | 10 | Moderate |
| वाक्य में त्रुटी | 5 | Moderate |
| Cloze Test | 10 | Easy |
| Sentence Rearrangement | 5 | Moderate |
| Word Usage | 5 | Moderate |
| Vocab Based (Errors) | 5 | Moderate |
| Total | 40 | Moderate |
ENGLISH LANGUAGE (Moderate) :-
| Topic | No. of Questions | Level |
| Reading Comprehension | 14 | Moderate |
| 2 Sets of Cloze Test ( One was on the conventional pattern and the other was Sentence/Phrase-Based) | 10 | Easy-Moderate |
| Miscellaneous- Fillers (Words based), Fillers (Idioms/Phrase-based), Identify the opposite pairs, Sentence Connectors (3 sentences)6 | 16 | Moderate |
| Total | 40 | Moderate |
REASONING ( Difficult) :-
| Topic | No. of Questions | Level |
| Sitting Arrangement and Puzzles | 21 | Difficult |
| Data Sufficiency (2 statement) | 5 | Difficult |
| Machine Input-Output | 5 | Difficult |
| Logical (Statement- Assumption) | 5 | Difficult |
| Direction Sense | 4 | Moderate |
| Total | 40 | Difficult |
GENERAL AWARENESS ( Easy-Moderate)
COMPUTER KNOWLEDGE (Easy)
The level of this section was very basic most of the questions were from basics of Software, Internet, Network etc.