Rajasthan was founded on November 1, 1956, is India’s largest state by area It is located on the north-western side of the country.
Capital: Jaipur
Chief Minister: Vasundhara Raje
Governor: Kalyan Singh
Rajasthan Day: 30th March
Mountain Range: Aravali Range
Desert: Thar Desert also known as the Great Indian Desert. It is the world’s 17th largest desert
Folk dance of Rajasthan: Ghoomar
- Rajasthan High Court Principal Seat Jodhpur and High Court Bench Jaipur are the High Court of the state of Rajasthan
The Chief Justice – Mr. Justice Navin Sinha
Total Number of districts: 33
International Border: Pakistan
The list of important Rivers and Dams of Rajasthan
| S.No | Rivers | Important Dams |
| 1 | Chambal River | Kota Barrage (Kota) Ranapratap Sagar Dam (Rawatbhata) |
| 2 | Banas River | Bisalpur Dam near (Deoli in Tonk district) |
| 3 | Luni River | |
| 4 | Berach River | |
| 5 | Sabarmati River | |
| 6 | Narmada Canal |
The list of important Lakes of Rajasthan
| S.No | Lakes | City | Remark |
| 1 | Ana Sagar Lake | Ajmer | Artificial lake |
| 2 | Dhebar Lake | Udaipur District | also known as Jaisamand Lake is Asia’s second-largest artificial lake |
| 3 | Fateh Sagar Lake | Udaipur | Artificial lake |
| 4 | Man Sagar Lake | Jaipur | Artificial lake |
| 5 | Nakki Lake | Mount Abu in Aravalli range | |
| 6 | Sambhar Salt Lake | Sambhar Lake Town | India’s largest inland Salt Lake |
| 7 | Pushkar Lake | Pushkar in Ajmer district |
Major Airports in Rajasthan:
| S.No | Name of Airports | City |
| 1 | Jaipur International Airport. | Jaipur |
| 2 | Jaisalmer Airport. | Jaisalmer |
| 3 | Jodhpur Airport. | Jodhpur |
| 4 | Maharana Pratap international Airport or Udaipur Airport | Udaipur |
Important Thermal, Nuclear and Hydroelectricity Power Plants:
| S.No. | Name of Power Plant | Type | Location | Remark |
| 1 | Suratgarrh Thermal Power Station | Thermal | Suratgarh | 1st Super Thermal plant of Rajasthan |
| 2 | Chhabra Thermal Power Plant | Thermal | Baran district | coal fired power plants |
| 3 | Rajasthan Solar Project | Solar | Phalodhi village of Jodhpur district | |
| 4 | Dhirubhai Ambani Solar Plant | Solar | Pokahran in the Jaisalmer district | build by Reliance Power |
| 5 | Rajasthan Atomic Power Station | Nuclear | Rawatbhata | also Rajasthan Atomic Power Project – RAPP |
| 6 | Jawahar Sagar Hydroelectric Power Station India | Hydroelectric | Kota | Located on the Chambal River |
| 7 | Mahi Bajaj Sagar Hydro Power Plant India | Hydroelectric | Banswara district | Located on Mahi River |
Important National Parks, Bird and Wildlife Sanctuary
| S.No | Name | Location |
| 1 | The Ranthambore National Park- | Sawai Madhopur district in Rajasthan. |
| 2 | The Sariska Tiger Reserve | Alwar district |
| 3 | The Keoladeo Ghana National Park was formerly known as the Bharatpur Bird Sanctuary | Bharatpur, Alwar |
| 4 | The Desert National Park | Jaisalmer |
| 5 | The Kumbhalgarh Wildlife Sanctuary | Rajsamand district |
| 6 | The Darrah National Park | Kota |
Important Stadiums in Rajasthan
| Stadium | City |
| Sawai Mansingh Stadium (cricket stadium) | Jaipur |
| Barkatullah Khan Stadium (cricket stadium) | Jodhpur |
Nicknames/Special titles of cities:
| S. No | City | Special names |
| 1 | Jaipur | Pink City |
| 2 | Jaisalmer | Golden City of India |
| 3 | Udaipur | White CityCity of Lakes
Venice of the East |
| 4 | Jodhpur | Blue CitySun City |
The list of important Festivals of Rajasthan:
| S.No. | Festivals | City |
| 1 | Teej Festival | Jaipur |
| 2 | Gangaur Festival | Jaipur |
| 3 | Desert Festival | Jaisalmer |
| 4 | Nagaur Fair | Nagaur |
| 5 | Pushkar Fair | Pushkar |
| 6 | Marwar Festival | Jodhpur |
| 7 | Camel Festival | Bikaner |
| 8 | Mewar Festival | Udaipur |
| 9 | Elephant Festival | Jaipur |
The list of important Monument, Palace and Forts:
| S.No. | Monuments | |
| 1 | Jyotish Yantralaya, also known as Jantar Mantar | Jaipur |
| 2 | Hawa Mahal | Jaipur |
| 3 | Temples of Galta | Jaipur |
| 4 | Sun Temple Galta Hill | Jaipur |
| 5 | Amber Palace or Amber Fort | Jaipur |
| 6 | Lake Palace | Udaipur |
| 7 | Umaid Bhawan | Jodhpur |
| 8 | Manak Chowk | Jaisalmer |
| 9 | Jagatpita Brahma Mandir | Pushkar, Ajmer |
Constituency of Cabinet Minister:
| S. No. | Name of Minister | Constituency | Ministry |
| 1 | Rajyavardhan Singh Rathore | Jaipur Rural | Ministry of Information and Broadcasting (MoS) |
| 2 | Vijay Goel | Rajya Sabha MP from Rajasthan | Minister of Youth Affairs and Sports (MoS, Independent Charge) Water Resources, River Development & Ganga Rejuvenation |
| 3 | Shri C.R. Chaudhary | Nagaur-Lok sabha | Consumer Affairs, Food & Public Distribution (MoS) |
| 4 | Shri P.P. choudhary | Pali-Lok Sabha | Law & Justice Electronics & Information Technology (MoS) |
| 5 | Shri Arjun Ram Meghwal | Bikaner-Lok Sabha | FinanceCorporate Affairs (MoS) |
Important Tribes of Rajasthan:
- Minas
- Bhils
- Sahariyas
- Gadiya Lohars

