Rajasthan RPSC RAS Recruitment 2026 Notification Out – Apply Online for 607 Posts
RPSC RAS & Subordinate Services Recruitment 2026 Key Dates
| Important Dates | Details |
|---|---|
| Notification Date | May 27, 2026 |
| Application Start Date | June 4, 2026 |
| Application Closing Date | July 3, 2026 (12:00 Midnight) |
| Preliminary Examination Schedule | 29 NOVEMBER 2026 |
| Main Examination Schedule | To be notified after Preliminary Examination results |
RPSC RAS Vacancy and Salary Highlights
| S.No. | Service Name | No. of Posts | Pay Matrix |
|---|---|---|---|
| 1 | Rajasthan Administrative Service | 57 | L-14 |
| 2 | Rajasthan Police Service | 26 | L-14 |
| 3 | Rajasthan Accounts Service | 36 | L-14 |
| 4 | Rajasthan Cooperative Service | 06 | L-12 |
| 5 | Rajasthan Planning Service | 03 | L-12 |
| 6 | Rajasthan Prison Service | 05 | L-12 |
| 7 | Rajasthan Industries Service | 12 | L-12 |
| 8 | Rajasthan State Insurance Service | 11 | L-14 |
| 9 | Rajasthan Commercial Tax Service | 00 | L-12 |
| 10 | Rajasthan Food & Civil Supplies Service | 01 | L-12 |
| 11 | Rajasthan Tourism Service | 06 | L-12 |
| 12 | Rajasthan Transport Service | 10 | L-12 |
| 13 | Rajasthan Integrated Child Development Service | 01 | L-14 |
| 14 | Rajasthan Devasthan Service | 01 | L-12 |
| 15 | Rajasthan Rural Development Service | 06 | L-14 |
| 16 | Rajasthan Women Development Service | 04 | L-14 |
| 17 | Rajasthan Labour Welfare Service | 02 | L-12 |
| 18 | Rajasthan Excise (General Branch) Service | 01 | L-12 |
| 19 | Rajasthan Excise (Preventive Force) Service | 00 | L-12 |
| 20 | Rajasthan Minority Affairs Service | 02 | L-12 |
| 21 | Rajasthan State Agricultural Marketing Service (Marketing Officer) | 02 | L-14 |
| Total – State Services | 192 | – | |
Subordinate Services – 415 Posts
| S.No. | Service Name | No. of Posts | Pay Matrix |
|---|---|---|---|
| 1 | Rajasthan Devasthan Subordinate Service (NSA) | 06 | L-10 |
| 2 | Rajasthan Devasthan Subordinate Service (SA) | 00 | L-10 |
| 3 | Rajasthan Cooperation Subordinate Service (NSA) | 109 | L-10 |
| 4 | Rajasthan Cooperation Subordinate Service (SA) | 04 | L-10 |
| 5 | Rajasthan Tehsildar Service (NSA) | 136 | L-11 |
| 6 | Rajasthan Tehsildar Service (SA) | 12 | L-11 |
| 7 | Rajasthan Excise Subordinate Service (NSA) | 11 | L-10 |
| 8 | Rajasthan Excise Subordinate Service (SA) | 08 | L-10 |
| 9 | Rajasthan Planning Subordinate Service | 20 | L-10 |
| 10 | Rajasthan Industries Subordinate Service | 05 | L-11 |
| 11 | Rajasthan Commercial Tax Subordinate Service (NSA) | 00 | L-10 |
| 12 | Rajasthan Commercial Tax Subordinate Service (SA) | 00 | L-10 |
| 13 | Rajasthan Food & Civil Supplies Subordinate Service (NSA) | 17 | L-10 |
| 14 | Rajasthan Food & Civil Supplies Subordinate Service (SA) | 02 | L-10 |
| 15 | Rajasthan Integrated Child Development Subordinate Service (NSA) | 08 | L-11 |
| 16 | Rajasthan Integrated Child Development Subordinate Service (SA) | 06 | L-11 |
| 17 | Rajasthan Social Justice & Empowerment Subordinate Service – Probation & Prison Welfare Officer (NSA) | 02 | L-11 |
| 18 | Rajasthan Social Justice & Empowerment Subordinate Service – Probation & Prison Welfare Officer (SA) | 01 | L-11 |
| 19 | Rajasthan Social Justice & Empowerment Subordinate Service – Social Security Officer (NSA) | 20 | L-11 |
| 20 | Rajasthan Social Justice & Empowerment Subordinate Service – Social Security Officer (SA) | 02 | L-11 |
| 21 | Rajasthan Social Justice & Empowerment Subordinate Service – District Probation & Social Welfare Officer (NSA) | 05 | L-12 |
| 22 | Rajasthan Social Justice & Empowerment Subordinate Service – District Probation & Social Welfare Officer (SA) | 00 | L-12 |
| 23 | Rajasthan Labour Welfare Subordinate Service (NSA) | 34 | L-10 |
| 24 | Rajasthan Labour Welfare Subordinate Service (SA) | 01 | L-10 |
| 25 | Rajasthan Minority Affairs Subordinate Service – Programme Officer (NSA) | 00 | L-11 |
| 26 | Rajasthan Subordinate Service – State Agricultural Marketing Department (Junior Marketing Officer) | 06 | L-11 |
| Total – Subordinate Services | 415 | – | |
| Grand Total | 607 | – | |
Eligibility Criteria & Job Requirements
Educational Qualification
- Minimum Qualification: Must hold a Degree from any University incorporated by an Act of the Central or State Legislature in India, or other Educational Institution established by an Act of Parliament, or declared to be a deemed University under Section 3 of the UGC Act, 1956, or possess an equivalent qualification recognized by the Government in consultation with the Commission.
- Note: Candidates who do not possess the required educational qualification (educational qualification, experience, and age) at the time of filling the online application must withdraw their application through the Commission’s website. Submitting a false/incorrect application is a punishable offense under Bharatiya Nyaya Sanhita, 2023 (BNS) Section 217, and can lead to debarment from all RPSC examinations for the next three years.
Service Experience for Departmental / Rajasthan State Service Candidates
- For State Services reserved posts for non-gazetted Rajasthan State Government employees: Candidate must have completed not less than 5 years of service (whether officiating or substantive) as on January 1, 2027.
Age Limit & Category-wise Relaxation
General Age Limit: Minimum 21 years and maximum 40 years as on January 1, 2027. For Rajasthan Government departmental candidates: minimum age 25 years as on January 1, 2027, but must not have crossed 45 years.
| S.No. | Candidate Category | Maximum Age Relaxation |
|---|---|---|
| 1 | SC/ST/OBC/MBC/EWS Male Candidates of Rajasthan State | 5 Years |
| 2 | SC/ST/OBC/MBC/EWS Women Candidates of Rajasthan State | 10 Years |
| 3 | General (Unreserved) Category Women Candidates | 5 Years |
| 4 | Widows and Divorced Women | No Upper Age Limit |
| 5 | Persons with Benchmark Disabilities (PwBD) | 5 Years (additional, as per RPwD Rules 2018) |
| 6 | Ex-Servicemen (State Services) | 10 Years |
| 7 | Ex-Servicemen (Subordinate Services) | 15 Years |
| 8 | Persons working for State Public Sector Undertakings / Corporations | Up to 40 Years |
| 9 | Panchayat Samities and Zila Parishad employees in substantive capacity | Up to 45 Years |
| 10 | State Government employees in substantive capacity | Up to 45 Years |
Application Fee
| Category | Examination Fee |
|---|---|
| General (Unreserved) / OBC (Creamy Layer) / MBC (Creamy Layer) Candidates | ₹600/- |
| Reserved Category (SC/ST/OBC Non-Creamy Layer/MBC Non-Creamy Layer/EWS/Saharia Tribe) Candidates | ₹400/- |
| Persons with Disabilities (Divyang) Candidates | ₹400/- |
Fee is payable online on the RPSC website: https://rpsc.rajasthan.gov.in. Candidates from other states belonging to SC/ST/OBC/EWS categories will be treated as General category and must pay General category fee.
RPSC RAS & Subordinate Services 2026 Selection Methodology
The Combined Competitive Examination will be held in two successive stages:
- Preliminary Examination (Screening Test): Objective type, one paper – General Knowledge & General Science – for 200 marks in 3 hours. Marks obtained in the Preliminary Examination will not be counted for final merit. The exam will be conducted in Online/Offline mode; all questions will be objective type.
- Main Examination (Written): Candidates qualifying the Preliminary Examination (15 times the total vacancies) will be admitted to the Main Examination. The Main Examination is descriptive/analytical in nature and consists of four papers, each carrying 200 marks and 3 hours duration.
| Paper | Subject | Maximum Marks |
|---|---|---|
| Paper I | General Studies – I | 200 |
| Paper II | General Studies – II | 200 |
| Paper III | General Studies – III | 200 |
| Paper IV | General Hindi and General English | 200 |
- Personality and Viva-voce Examination: 100 marks. Candidates obtaining minimum qualifying marks in the Main Examination written test will be called for the personality test and viva-voce. For Rajasthan Police Service selection, candidates holding NCC ‘C’ Certificate will be given preference.
- Minimum Qualifying Marks (Main Examination): Candidates must obtain minimum 10% marks in each paper and 15% marks in aggregate in the Main Examination to qualify for the Personality and Viva-voce Examination. SC/ST candidates are entitled to a relaxation of 5% in minimum marks.
How to Apply for RPSC RAS & Subordinate Services Recruitment 2026
- Application window: June 4, 2026 to July 3, 2026 till 12:00 midnight. No application will be accepted after the closing date.
RPSC RAS & Subordinate Services Recruitment 2026 – Important Links
- SSO Portal for Registration: Click Here
- Apply Online: Click here
- Official Notification PDF: Click here
- Official Website: Click here