RAS PRE 2016 EXAM HELD ON 28th AUGUST 2016
RAS Prelimanary written examination which held on 28th August 2016
Tentative RAS Pre 2016 exam answer key are below : Set ; Symbol Flower
Q.No. | Option | Q.No. | Option | Q.No. | Option | ||
1 | 3 | 51 | 1 | 101 | 3 | ||
2 | 1 | 52 | 4 | 102 | 1 | ||
3 | 4 | 53 | 3 | 103 | 1 | ||
4 | 4 | 54 | 2 | 104 | 3 | ||
5 | 4 | 55 | 3 | 105 | 4 | ||
6 | 3 | 56 | 1 | 106 | 1 | ||
7 | 1 | 57 | 1 | 107 | 2 | ||
8 | 4 | 58 | 3 | 108 | 1 | ||
9 | 3 | 59 | 2 | 109 | 3 | ||
10 | 2 | 60 | 2 | 110 | 2 | ||
11 | 4 | 61 | 1 | 111 | 2 | ||
12 | 2 | 62 | 1 | 112 | 4 | ||
13 | 2 | 63 | 4 | 113 | 2 | ||
14 | 1 | 64 | 4 | 114 | 3 | ||
15 | 2 | 65 | 3 | 115 | 4 | ||
16 | 2 | 66 | 1 | 116 | 4 | ||
17 | 2 | 67 | 1 | 117 | 1 | ||
18 | 1 | 68 | 4 | 118 | 2 | ||
19 | 4 | 69 | 2 | 119 | 2 | ||
20 | 2 | 70 | 2 | 120 | 3 | ||
21 | 2 | 71 | 1 | 121 | 4 | ||
22 | 3 | 72 | 4 | 122 | 1 | ||
23 | 2 | 73 | 1 | 123 | 2 | ||
24 | 4 | 74 | 1 | 124 | 1 | ||
25 | 4 | 75 | 3 | 125 | 3 | ||
26 | 4 | 76 | 3 | 126 | 1 | ||
27 | 1 | 77 | 4 | 127 | 4 | ||
28 | 2 | 78 | 4 | 128 | 4 | ||
29 | 4 | 79 | 4 | 129 | 1 | ||
30 | 4 | 80 | 3 | 130 | 1 | ||
31 | 4 | 81 | 2 | 131 | 4 | ||
32 | 4 | 82 | 1 | 132 | 2 | ||
33 | 1 | 83 | 4 | 133 | 1 | ||
34 | 3 | 84 | 4 | 134 | 1 | ||
35 | 3 | 85 | 1 | 135 | 2 | ||
36 | 2 | 86 | 4 | 136 | 1 | ||
37 | 2 | 87 | 3 | 137 | 4 | ||
38 | 4 | 88 | 1 | 138 | 2 | ||
39 | 1 | 89 | 1 | 139 | 1 | ||
40 | 5 | 90 | 2 | 140 | 2 | ||
41 | 4 | 91 | 3 | 141 | 4 | ||
42 | 4 | 92 | 4 | 142 | 1 | ||
43 | 2 | 93 | 2 | 143 | 2 | ||
44 | 3 | 94 | 4 | 144 | 2 | ||
45 | 3 | 95 | 3 | 145 | 4 | ||
46 | 4 | 96 | 3 | 146 | 3 | ||
47 | 3 | 97 | 1 | 147 | 2 | ||
48 | 1 | 98 | 3 | 148 | 2 | ||
49 | 3 | 99 | 4 | 149 | 1 | ||
50 | 4 | 100 | 2 | 150 | 2 |
All the best to all candidates for the results.
for more detail or Solution
Contact
Anushka IAS
Udaipur
8233223322, 8233033033
Best Coaching Institute of Udaipur
Rajasthan
RAS Answer key
#rpsc