SBI Clerk Recruitment 2025 – Apply Online for 13735 Posts
Name of the Post: SBI Clerk 2024 Online Form
Post Date: 16-12-2024
Total Vacancy: 13735
Brief Information: State Bank of India (SBI) has advertised a notification for the recruitment of Junior Associate (Customer Support & Sales) in Clerical Cadre vacancy. Those Candidates who are Interested to the following vacancy and completed all Eligibility Criteria can read the notification & Apply online.
State Bank of India (SBI)
Advt No. CRPD/CR/2024-25/24 Clerk Vacancy 2025 |
||
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 01-04-2024)
|
||
Qualification
|
||
Vacancy Details | ||
Jr Associate (Customer Support & Sales) in Clerical Cadre | ||
Sl No | State Name | Total Vacancy |
1. | Gujarat | 1073 |
2. | Andhra Pradesh | 50 |
3. | Karnataka | 50 |
4. | Madhya Pradesh | 1317 |
5. | Chhattisgarh | 483 |
6. | Odisha | 362 |
7. | Haryana | 306 |
8. | Jammu & Kashmir UT | 141 |
9. | Himachal Pradesh | 170 |
10. | Chandigarh UT | 32 |
11. | Ladakh UT | 32 |
12. | Punjab | 569 |
13. | Tamil Nadu | 336 |
14. | Puducherry | 04 |
15. | Telangana | 342 |
16. | Rajasthan | 445 |
17. | West Bengal | 1254 |
18. | A&N Islands | 70 |
19. | Sikkim | 56 |
20. | Uttar Pradesh | 1894 |
21. | Maharashtra | 1163 |
22. | Goa | 20 |
23. | Delhi | 343 |
24. | Uttarakhand | 316 |
25. | Arunachal Pradesh | 66 |
26. | Assam | 311 |
27. | Manipur | 55 |
28. | Meghalaya | 85 |
29. | Mizoram | 40 |
30. | Nagaland | 70 |
31. | Tripura | 65 |
32. | Bihar | 1111 |
33. | Jharkhand | 676 |
34. | Kerala | 426 |
35. | Lakshadweep | 02 |
Interested Candidates Can Read the Full Notification Before Apply Online | ||
Important Links | ||
Apply Online |
Available on 17-12-2024 | |
Notification |
Click Here |
|
Exam Pattern |
gkindia today | |
Syllabus |
gkindia today | |
Selection Process |
gkindia today | |
Eligibility Criteria | gkindia today | |
Official Website | Click Here |