SBI PO 2026 Notification PDF Out – Apply Online for 1,500 Probationary Officer Posts
| Particulars | Details |
|---|---|
| Recruiting Organisation | State Bank of India (SBI), Central Recruitment & Promotion Department |
| Advertisement No. | CRPD/PO/2026-27/09 |
| Post Name | Probationary Officer (PO) |
| Total Vacancies | 1500 |
| Online Registration Starts | 18 June 2026 |
| Online Registration & Fee Payment Last Date | 8 July 2026 |
| Age Limit | 21 to 30 years (as on 01.04.2026) |
| Educational Qualification | Graduation in any discipline (as on 30.09.2026) |
| Application Fee | Rs 750 for UR/EWS/OBC; Nil for SC/ST/PwBD |
| Selection Process | Prelims → Mains → Psychometric Test, Group Exercise & Interview |
| Starting Basic Pay | Rs 48,480 (JMGS-I scale) |
| Approx. CTC (Mumbai Centre) | Rs 21.97 Lacs |
| Apply Online Mode | Online only, via SBI careers portal |
SBI PO Important Dates 2026.
| Activity | Tentative Date |
|---|---|
| Online Registration & Editing of Application | 18 June 2026 to 8 July 2026 |
| Payment of Application Fee | 18 June 2026 to 8 July 2026 |
| Pre-Examination Training (SC/ST/OBC/PwBD) | July 2026 |
| Download of Preliminary Exam Call Letters | 2nd/3rd week of July 2026 onwards |
| Phase-I: Online Preliminary Examination | August 2026 |
| Declaration of Preliminary Exam Result | August/September 2026 |
| Download of Main Exam Call Letter | August/September 2026 |
| Phase-II: Online Main Examination | September 2026 |
| Declaration of Main Exam Result | September/October 2026 |
| Phase-III: Psychometric Test, Group Exercise & Interview | October/November 2026 |
| Declaration of Final Result | November/December 2026 |
SBI PO Vacancy 2026: Category-Wise Breakdown of 1500 Posts
| Category | Regular Vacancies | Backlog Vacancies | Total Vacancies |
|---|---|---|---|
| SC | 216 | 18 | 234 |
| ST | 108 | 36 | 144 |
| OBC | 390 | — | 390 |
| EWS | 144 | — | 144 |
| UR | 588 | — | 588 |
| Total | 1446 | 54 | 1500 |
PwBD Horizontal Reservation
| PwBD Category | Regular | Backlog | Total |
|---|---|---|---|
| Visually Impaired (VI) | 15 | — | 15 |
| Hearing Impaired (HI) | 15 | 1 | 16 |
| Locomotor Disability (LD) | 14 | — | 14 |
| d & e (ASD-Mild / Mental Illness / Multiple Disabilities) | 14 | 2 | 16 |
SBI PO Age Limit 2026: 21 to 30 Years
Candidates applying for SBI PO Recruitment 2026 must be not below 21 years and not above 30 years as on 01 April 2026, meaning they must have been born between 02 April 1996 and 01 April 2005 (both dates inclusive). Age relaxation is available to specific categories, but the notification clarifies that cumulative age relaxation across multiple categories is not permitted.
| Category | Age Relaxation |
|---|---|
| OBC (Non-Creamy Layer) | 3 years |
| SC/ST | 5 years |
| PwBD (UR/EWS) | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC/ST) | 15 years |
| Ex-Servicemen / ECOs / SSCOs (5 years service) | 5 years |
SBI PO Selection Process 2026: Prelims, Mains & Interview
Phase-I: SBI PO Prelims Exam Pattern 2026
The Preliminary Examination is an online objective test carrying 100 marks, to be completed in 1 hour, with separate timing for each of its three sections. There is no sectional cut-off in the Preliminary Exam, but a category-wise merit list is prepared based on the aggregate score, and candidates numbering approximately 10 times the vacancies in each category are shortlisted for the Main Exam.
| Section | No. of Questions | Marks | Duration |
|---|---|---|---|
| English Language | 40 | – | 20 minutes |
| Quantitative Aptitude | 30 | – | 20 minutes |
| Reasoning Ability | 30 | – | 20 minutes |
| Total | 100 | 100 | 1 hour |
Phase-II: SBI PO Mains Exam Pattern 2026
The Main Examination is conducted online and consists of an Objective Test of 200 marks and a Descriptive Test of 30 marks, taken together in 3 hours 30 minutes. The descriptive paper is administered immediately after the objective test, and candidates must type their answers directly on the computer.
| Section | No. of Questions | Max Marks | Duration |
|---|---|---|---|
| Reasoning & Computer Aptitude | 40 | 60 | 50 minutes |
| Data Analysis & Interpretation | 30 | 60 | 45 minutes |
| General Awareness / Economy / Banking Knowledge | 60 | 60 | 45 minutes |
| English Language | 40 | 20 | 40 minutes |
| Objective Test Total | 170 | 200 | 3 hours |
| Descriptive Test (Email / Situation Analysis / Report or Precis Writing) | 3 | 30 | 30 minutes |
| Grand Total | 230 | 3 hours 30 minutes |
Each candidate must score a minimum qualifying mark in every individual section, including the descriptive paper, with sectional cut-offs decided by the Bank based on vacancies. A category-wise merit list is then prepared from the aggregate Main Exam score, and candidates numbering approximately 3 times the category-wise vacancies are shortlisted for Phase-III.
There is also a penalty for wrong answers in both the Preliminary and Main objective tests: for every wrong answer, 1/4th of the marks assigned to that question is deducted, while unattempted questions carry no penalty.
Phase-III: Psychometric Test, Group Exercise & Interview
Shortlisted candidates undergo a Psychometric Test for personality profiling, followed by a Group Exercise (20 marks) and a Personal Interview (30 marks), totalling 50 marks. The Psychometric Test findings are shared with the interview panel to give a fuller perspective on each candidate, and all questions in this test are mandatory.
Final Merit List and Normalisation
The marks from Phase-II (Main Exam, both Objective and Descriptive) and Phase-III (Group Exercise & Interview) are normalised to 100 marks each before being combined into the final merit list; marks from the Preliminary Exam are not added at this stage.
| Component | Maximum Marks | Normalised Marks |
|---|---|---|
| Main Examination (Objective + Descriptive) | 230 | 75 |
| Group Exercise & Interview | 50 | 25 |
| Total | 280 | 100 |
If two or more candidates score identical marks at the cut-off point in the final merit list, they are ranked according to age in descending order, meaning the older candidate is placed higher.
Important Links: SBI PO Recruitment 2026
| Resource | Link |
|---|---|
| Apply Online | https://ibpsreg.ibps.in/sbipojun26/ |
| Official Notification (PDF Download Link) | https://sbi.bank.in/web/careers/current-openings |
| Official SBI Careers Website | https://sbi.bank.in/web/careers/current-openings / https://bank.sbi/web/careers/current-openings |
| Helpdesk / Grievance Portal | http://cgrs.ibps.in |