RRB Technician Recruitment 2024 – Apply Online for 9144 Posts
Name of the Post: RRB Technician Online Form 2024
Post Date: 13-02-2024
Latest Update: 09-03-2024
Total Vacancy: 9144
Brief Information: Government of India, Ministry of Railways, Railway Recruitment Board (RRB) has given a notification for the recruitment of Technician vacancies in different Railway Recruitment Boards (RRBs). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply Online.
POST BY ANUSHKA ACADEMY
Railway Recruitment Board (RRB)
CEN No. 02/2024 Technician Vacancy 2024 |
|||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||
Important Dates
Tentative Dates:
Please Note: The Centralised Employment Notice for the next cycle of recruitment to the post of Technicians is provisionally planned for issue in April 2025. New Dates:
|
|||||||||||||||||||||
Qualification
|
|||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||
|
|||||||||||||||||||||
SI No. | RRB Region participating in CEN No. 02/2024 | Zone | Technician Grade I Signal | Technician Grade III | Total | ||||||||||||||||
1. | RRB Ahmedabad | WR | 74 | 687 | 761 | ||||||||||||||||
2. | RRB Ajmer | NWR & WCR | 69 | 453 | 522 | ||||||||||||||||
3. | RRB Bangalore | SWR | 44 | 98 | 142 | ||||||||||||||||
4. | RRB Bhopal | WCR & WR | 79 | 373 | 452 | ||||||||||||||||
5. | RRB Bhubaneswar | ECoR | 12 | 138 | 150 | ||||||||||||||||
6. | RRB Bilaspur | CR & SECR | 95 | 766 | 861 | ||||||||||||||||
7. | RRB chandigarh | NR | 25 | 86 | 111 | ||||||||||||||||
8. | RRB Chennai | SR | 48 | 785 | 833 | ||||||||||||||||
9. | RRB Guwahati | NFR | 16 | 608 | 624 | ||||||||||||||||
10. | RRB Jammu & Srinagar | NR | 35 | 256 | 291 | ||||||||||||||||
11. | RRB Kolkata | ER, METRO & SER | 74 | 432 | 506 | ||||||||||||||||
12. | RRB Malda | ER & SER | 17 | 258 | 275 | ||||||||||||||||
13. | RRB Mumbai | SCR, WR & CR | 152 | 1132 | 1284 | ||||||||||||||||
14. | RRB Muzaffarpur | ECR | 08 | 105 | 113 | ||||||||||||||||
15. | RRB Patna | ECR | 01 | 220 | 221 | ||||||||||||||||
16 | RRB Prayagraj | NCR &NR | 131 | 207 | 338 | ||||||||||||||||
17. | RRB Ranchi | SER & ECR | 29 | 321 | 350 | ||||||||||||||||
18. | RRB Secunderabad | ECoR & SCR | 76 | 688 | 744 | ||||||||||||||||
19. | RRB Siliguri | NFR | 18 | 65 | 83 | ||||||||||||||||
20. | RRB Thiruvananthapuram | SR | 30 | 248 | 278 | ||||||||||||||||
21. | RRB Goarkhpur | NER | 59 | 146 | 205 | ||||||||||||||||
Interested Candidates Can Read the Full Notification & Apply Online | |||||||||||||||||||||
Important Links | |||||||||||||||||||||
Apply Online (09-03-2024) | Click Here | ||||||||||||||||||||
Detailed Notification (09-03-2024) | Click Here | ||||||||||||||||||||
Short Notification | Click Here |
||||||||||||||||||||
Short Notice | Click Here |
||||||||||||||||||||
Official Website | Click Here |
FOR MORE UPDATE JOIN ANUSHKA ACADEMY
CONTACT NO. 8233223322